For sale brick apartment
Condition of the real estate | renovated |
Year of construction | before 1950 |
Conveniences | with all modern conveniences |
Floor | ground floor |
Building levels | 2 |
Lift | no |
Interior height | more than 3 m |
Air conditioner | yes |
Accessibility | not provided |
Bathroom and toilet | together |
Orientation | not provided |
View | street view |
Balcony size | not provided |
Garden connection | not provided |
Attic | not provided |
Parking | street, public space - pay-zone |
Condition of the real estate | renovated |
Year of construction | before 1950 |
Conveniences | with all modern conveniences |
Floor | ground floor |
Building levels | 2 |
Lift | no |
Interior height | more than 3 m |
Air conditioner | yes |
Accessibility | not provided |
Bathroom and toilet | together |
Orientation | not provided |
View | street view |
Balcony size | not provided |
Garden connection | not provided |
Attic | not provided |
Parking | street, public space - pay-zone |
Sustainability
Average gas consumption | not provided |
Average electric consumption | not provided |
Overhead | not provided |
Common charges | 15 447 HUF/month |
Heating | gas (convector), air conditioner |
Insulation | not provided |
Energy performance certificate | not provided |
Average gas consumption | not provided |
Average electric consumption | not provided |
Overhead | not provided |
Common charges | 15 447 HUF/month |
Heating | gas (convector), air conditioner |
Insulation | not provided |
Energy performance certificate | not provided |
Description
We offer for sale this spacious 57-sqm, one-bedroom property in district 6. in central Budapest. The property is located within a short walking distance from Nyugati railway station and Westend City Center - the city's largest shopping mall. This ground-floor apartment is situated in a classical-style building in Csengery Street. The whole house will be fully renovated as a part of a property development project (2 extra levels will be built on the top of the building).
The apartment was fully renovated approx. 4 years ago. The apartment is currently managed as an accommodation on the holiday rentals market.
The common cost is 15 477 HUF / month which includes the monthly fee of the common cost as well. The estimated monthly fee of the utilities is approx. 35,000 HUF / month (including the fee of the water, electricity, gas, internet and the common cost).
If you want to buy the apartment as an investment, we are happy to manage it, communicate with your tenants or guests and make your investment work all year. Arrange a viewing today!