For rent brick apartment
Condition of the real estate | renovated |
Year of construction | before 1950 |
Conveniences | with all modern conveniences |
Floor | 2 |
Building levels | 3 |
Lift | no |
Interior height | more than 3 m |
Air conditioner | no |
Furnished | yes |
Available from | not provided |
Minimum rental period | 12 hónap |
Accessibility | no |
Bathroom and toilet | separately and together |
Orientation | northwest |
View | street view |
Balcony size | not provided |
Garden connection | no |
Attic | not attic |
Has equipments | yes |
Pets | not allowed |
Smoking | not allowed |
Parking | street, public space - pay-zone |
Condition of the real estate | renovated |
Year of construction | before 1950 |
Conveniences | with all modern conveniences |
Floor | 2 |
Building levels | 3 |
Lift | no |
Interior height | more than 3 m |
Air conditioner | no |
Furnished | yes |
Available from | not provided |
Minimum rental period | 12 hónap |
Accessibility | no |
Bathroom and toilet | separately and together |
Orientation | northwest |
View | street view |
Balcony size | not provided |
Garden connection | no |
Attic | not attic |
Has equipments | yes |
Pets | not allowed |
Smoking | not allowed |
Parking | street, public space - pay-zone |
Sustainability
Average gas consumption | not provided |
Average electric consumption | not provided |
Overhead | 45 000 HUF/month |
Common charges | not provided |
Heating | gas furnace |
Insulation | no |
Energy performance certificate | not provided |
Average gas consumption | not provided |
Average electric consumption | not provided |
Overhead | 45 000 HUF/month |
Common charges | not provided |
Heating | gas furnace |
Insulation | no |
Energy performance certificate | not provided |
Description
VIEW INQUIRY? NO WORRIES, SEND AN EMAIL TO FIND OUT MORE
DISCOVER YOUR NEW HOME IN THE HEART OF BUDAPEST
LONG LET. Welcome to this well proportioned charming two bedroom apartment securely located on Királyi Pál utca in the heart of Belváros (City centre). Located just moments to Kálvin tér (M3 and M4 metro station) & a short distance to Astoria (M2 metro station).
- Rent with tax: HUF350,000 monthly (excluding bills)
- Security deposit: HUF745,000 (refundable)
- Utilities are on top of the rent
- Condominium fee (includes water bill): HUF19,520 monthly
- Average utility bills:approx. HUF35,000 - HUF55,000 monthly inclusive of condominium fee
- Utilities collected monthly
Features:
- Separate WC
- Available furnished
- Sorry, no pets allowed
- Internet by Vodafone Home
Available immediately
Ideal for a single or a couple without a child or children alike
Not suitable for families / children
Request Details: On view by appointment with BPartner Estates
The property is marketed by BPartner Estates
BPARTNER RESERVES THE RIGHT TO ACCEPT TENANT APPLICATIONS