For sale brick apartment
Condition of the real estate | like new |
Year of construction | 2017 |
Conveniences | double-conveniences |
Floor | 3 |
Building levels | 9 |
Lift | yes |
Interior height | less than 3 m |
Air conditioner | yes |
Accessibility | yes |
Bathroom and toilet | separately and together |
Orientation | southeast |
View | street view |
Balcony size | 10 m2 |
Garden connection | no |
Attic | not attic |
Parking | underground garage space - buyable |
Parking space price | 7,70 MHUF |
Condition of the real estate | like new |
Year of construction | 2017 |
Conveniences | double-conveniences |
Floor | 3 |
Building levels | 9 |
Lift | yes |
Interior height | less than 3 m |
Air conditioner | yes |
Accessibility | yes |
Bathroom and toilet | separately and together |
Orientation | southeast |
View | street view |
Balcony size | 10 m2 |
Garden connection | no |
Attic | not attic |
Parking | underground garage space - buyable |
Parking space price | 7,70 MHUF |
Sustainability
Average gas consumption | The property is not connected to the gas network |
Average electric consumption | not provided |
Overhead | not provided |
Common charges | 27 000 HUF/month |
Heating | central heating with individual meterage |
Insulation | yes - 8 cm |
Energy performance certificate | A+ |
Energy efficient | yes |
Average gas consumption | The property is not connected to the gas network |
Average electric consumption | not provided |
Overhead | not provided |
Common charges | 27 000 HUF/month |
Heating | central heating with individual meterage |
Insulation | yes - 8 cm |
Energy performance certificate | A+ |
Energy efficient | yes |
Description
We offer for sale a 59 sqm apartment with an American kitchen living room and two bedrooms, and a 10 sqm balcony (asking price calculated based on the half size of the balcony) located in Building G of the Metrodom City Home residential park in the 9th district.
The apartment is south-facing and situated on the 3rd floor of the building.
It is fully air-conditioned and equipped with appliances.
The utility consumption is individually measured. The apartment has two water meters, a heat quantity meter, and an electricity meter.
The building has a 24-hour security service, ensuring excellent safety both inside the building and in the inner courtyard.
The common cost is ~27.000 HUF/month, including the utility costs of the common areas, cleaning, park maintenance, playground and garden care, lift operation, and the cost of the security service.
The City Home residential park is located in the central part of Ferencváros, in the 9th district, which has undergone the most significant change in Budapest over the last 20 years, thanks to a well-planned and thought-out rehabilitation, resulting in becoming one of the most popular and beloved parts of the capital city.
In terms of public transportation, it is also extremely advantageous, with several bus stops, the 1st and 51st trams, Ferencváros railway station, and the Grand Boulevard easily accessible.
Currently, the apartment is rented out, making it an excellent purchase not only for personal use but also for investment purposes.
The property is free of any legal or financial encumbrances, and after the full payment of the purchase price, it can be occupied immediately with the tenant.
If you are interested in the ad and would like further information or to arrange a viewing, please contact us.